Crafting Recipes
The following is a list of known crafting recipes for both crafting skills as well as well known techniques.
Other crafting recipes may exist in the world, and to use those the crafter must submit the recipe tag in addition to the required Effort and materials.
Non-tool Masterwork items must be crafted using Masterwork Tools.
Table of Contents
Carpentry
Type | Item Name | Skill Requirement | Effect | Effort | Materials |
---|---|---|---|---|---|
Component | Charcoal [x4] | Basic | Primarily used in blacksmithing | 1 | 2 Soft Wood |
Component | Handle | Basic | Used for tools and weapons with a small grip | 1 | 1 Soft Wood |
Component | Hilt | Basic | Used for well-balanced weapons | 1 | 1 Hard Wood, 1 Scrap Leather |
Component | Haft | Basic | Used for weapons with a long reaching grip | 1 | 2 Hard Wood |
Component | Plank | Basic | Primarily used for chests and shields. | 1 | 2 Soft Wood |
Component | Stock | Advanced | Used for engineering. | 1 | 1 Hard Wood, 1 Soft Wood |
Service Item | Shield Repair Kit | Basic | Requires Carpentry 2; repairs or maintains a damaged Shield. 5 uses. | 1 | 1 Hard Wood, 1 Soft Wood |
Service Item | Haft Repair Kit | Basic | Requires Carpentry 2; repairs or maintains a damaged wooden weapon. 5 uses. | 1 | 1 Hard Wood, 1 Soft Wood |
Tool | Farming Tools | Basic | May be used to add a level of Exploitation to Common or Uncommon Gathering tokens during Refining. Each level of Exploitation adds 1 to the output of each kind of resource on the token. Breaks after refining 5 tokens. | 2 | 1 Handle, 1 Wool |
Tool | Forestry Tools | Basic | May be used to add a level of Exploitation to Common or Uncommon Gathering tokens during Refining. Each level of Exploitation adds 1 to the output of each kind of resource on the token. Breaks after refining 5 tokens. | 2 | 1 Handle, 1 Hard Wood |
Tool | Hunting Tools | Basic | May be used to add a level of Exploitation to Common or Uncommon Gathering tokens during Refining. Each level of Exploitation adds 1 to the output of each kind of resource on the token. Breaks after refining 5 tokens. | 2 | 1 Handle, 1 Heavy Leather |
Tool | Mining Tools | Basic | May be used to add a level of Exploitation to Common or Uncommon Gathering tokens during Refining. Each level of Exploitation adds 1 to the output of each kind of resource on the token. Breaks after refining 5 tokens. | 2 | 1 Handle, 1 Hard Iron |
Tool | Carpentry Tools | Advanced | Adds 2 effort usable for Carpentry. Breaks after 6 uses. | 2 | 1 Handle, 1 Soft Iron, 1 Hard Wood |
Tool | Blacksmithing Tools | Advanced | Adds 2 effort usable for Blacksmithing. Breaks after 6 uses. | 2 | 1 Handle, 1 Hard Iron, 1 Soft Wood |
Tool | Needleworking Tools | Advanced | Adds 2 effort usable for Needleworking. Breaks after 6 uses. | 2 | 1 Hard Iron, 1 Hemp, 2 Soft Wood |
Tool | Apothecary Tools | Advanced | Adds 2 effort usable for Apothecary. Breaks after 6 uses. | 2 | 1 Hard Wood, 1 Soft Iron, 2 Soft Wood |
Tool | Surgeon’s Tools | Advanced | Allows the use of the Physicker Techniques or rituals referencing Surgeon’s Tools. | 2 | 1 Hard Iron, 1 Soft Wood, 2 Hemp |
Tool | Painting Tools | Advanced | Brushes, palette, and easel needed to create Paintings as an Artisan | 3 | 1 Soft Wood, 1 Fine Fur |
Tool | Sculpting Tools | Advanced | Chisel set for making statues out of wood or stone | 3 | 1 Hilt, 1 Hardened Wedge |
Tool | Master’s Farming Tools | Masterwork | Bearer may Exploit once at each node. Bearer may Exploit a second time at nodes up to twelve times before the tools are expended. | 5 | 1 Handle, 1 Hardened Wedge, 1 Padding, 1 Cashmere |
Tool | Master’s Forestry Tools | Masterwork | Bearer may Exploit once at each node. Bearer may Exploit a second time at nodes up to twelve times before the tools are expended. | 5 | 1 Handle, 1 Haft, 1 Hardened Wedge, Heartwood |
Tool | Master’s Hunting Tools | Masterwork | Bearer may Exploit once at each node. Bearer may Exploit a second time at nodes up to twelve times before the tools are expended. | 5 | 1 Handle, 1 Hardened Wedge, 1 Strap, Aromatic Wood |
Tool | Master’s Mining Tools | Masterwork | Bearer may Exploit once at each node. Bearer may Exploit a second time at nodes up to twelve times before the tools are expended. | 5 | 1 Handle, 1 Hardened Wedge, 1 Weight, Steel |
Tool | Master’s Carpentry Tools | Masterwork | Adds 4 effort usable for Carpentry. Required for crafting Masterwork items. May add the Sturdy Quality to non-Masterwork items. Breaks after 12 uses. | 4 | 2 Handle, 1 Hardened Wedge, 1 Heartwood, |
Tool | Master’s Blacksmithing Tools | Masterwork | Adds 4 effort usable for Blacksmithing. Required for crafting Masterwork items. May add the Sturdy Quality to non-Masterwork items. Breaks after 12 uses. | 4 | 1 Handle, 2 Hardened Wedge, 1 Steel, |
Tool | Master’s Needleworking Tools | Masterwork | Adds 4 effort usable for Needleworking. Required for crafting Masterwork items. May add the Sturdy Quality to non-Masterwork items. Breaks after 12 uses. | 4 | 1 Handle, 1 Hard Iron, 1 Lining, 1 Steel, |
Tool | Master’s Apothecary Tools | Masterwork | Adds 4 effort usable for Apothecary. Wasted herb traits are retained as separate herbs in addition to crafted drugs. Breaks after 12 uses. | 4 | 1 Handle, 1 Hard Iron, 1 Aromatic Wood, 1 Glass, |
Weapon | Club | Basic | Inferior Arming Weapon | 2 | 1 Hard Wood |
Weapon | Staff | Basic | Large Inferior Heavy Weapon | 1 | 1 Haft |
Weapon | Bow | Advanced | Fires arrows to make combat less fair. 30lb draw limit. | 3 | 1 Haft, 1 Bowstring |
Weapon | Spear | Advanced | Large Driving Heavy Weapon | 3 | 1 Haft, 1 Shortblade |
Weapon | Halberd | Advanced | Large Sundering Heavy Weapon | 3 | 1 Haft, 1 Hardened Wedge |
Weapon | Iron Shod Staff | Advanced | Large Staggering Heavy Weapon | 3 | 1 Haft, 1 Bracing |
Weapon | Masterwork Spear | Masterwork | Large Driving Striking Heavy Weapon | 5 | 1 Haft, 1 Shortblade, 1 Heartwood |
Weapon | Masterwork Halberd | Masterwork | Large Sundering Heavy Weapon. May add Quick to Sunder Calls | 5 | 1 Haft, 1 Hardened Wedge, 1 Heartwood |
Shield | Kite Shield | Advanced | Standard Shield | 3 | 2 Plank, 1 Bracing, 1 Plate |
Shield | Tower Shield | Advanced | Very Large Shield | 5 | 2 Plank, 2 Bracing, 2 Plate |
Shield | Round Shield | Basic | Inferior Shield | 2 | 1 Plank, 1 Hilt |
Shield | Masterwork Kite Shield | Masterwork | The wielder may call Stagger in response to the Grab call once per beat, even if their opponent did not touch their shield. | 5 | 2 Plank, 1 Bracing, 1 Plate, Bear Hide |
Storage | Barrel | Basic | Used in food preservation and brewing. | 2 | 3 Plank |
Storage | Chest | Basic | Items within do not need to be physreped if used directly from the chest. Holds a reasonable amount of large items. | 4 | 2 Plank, 1 Bracing, 1 Handle |
Arrow | Broadhead Arrows | Advanced | 10x Striking Arrows | 3 | 1 Haft, 1 Shortblade |
Arrow | Bodkin Arrows | Advanced | 10x Staggering Arrows | 3 | 1 Haft, 1 Wedge |
Arrow | Barbed Arrows | Advanced | 10x Stunning Arrows | 3 | 1 Haft, 1 Wedge |
Arrow | Field Arrows | Basic | 20x Inferior Arrows | 2 | 1 Plank, 1 Soft Iron |
Arrow | Crossbow Bolts | Advanced | 10x Driving Bolts, must be fired from a Crossbow | 3 | 1 Haft, 1 Shortblade |
Comfort | Seating | Advanced | Grants +1 Comfort to those who sleep in this room | 3 | 1 Plank, 1 Padding |
Comfort | Table | Advanced | Grants +1 Comfort to those who sleep in this room | 5 | 3 Planks, 1 Bracing |
Misc | Wooden Leonem | Basic | Simple religious icon of the Church of Mankind | 1 | 1 Soft Wood |
Item | Dice [x2] | Basic | For gambling and some Priest Rituals | 1 | 1 Soft Wood |
Item | Focal Staff | Masterwork | The base of a staff used by Wizards | 4 | 1 Haft, 1 Hard Wood, 1 Gem |
Luxury | Aromatic Armoire | Masterwork | Grants +1 Luxury to owner and makes owner immune to Outbreaks of Disease | 5 | 6 Planks, 1 Haft, Aromatic Wood |
Misc | Wagon | Advanced | When used with a Horse, a Transport Downtime may move up to 5 Supply. User must have Survival 2 or use Paths | 5 | 8 Planks, 2 Hafts, 4 Bracings, 1 Harness, 3 Lining |
Item | Lumber | Basic | 1 Lumber is added to the local Stockpile | 10 | 50 Soft Wood or 20 Hard Wood |
Blacksmithing
Type | Item Name | Skill Requirement | Effect | Effort | Materials |
---|---|---|---|---|---|
Armor Component | Medium Armor Piece | Advanced | A component of Medium Armor. | 1 | 2 Links, 1 Hard Iron, 1 Light Armor Piece |
Armor Component | Plate Armor Piece | Advanced | A component of Plate Armor. | 2 | 1 Plate, 1 Links, 1 Strap, 1 Medium Armor Piece |
Armor Outfit | Medium Armor | Advanced | A suit of armor that gives 2 Armor calls to the areas it covers. | 2 | 5 Medium Armor Piece, 1 Harness |
Armor Outfit | Plate Armor | Masterwork | Must be fitted to the person who will be wearing it. Wearer may call Heavy Armor once per Beat. | 3 | 5 Plate Armor Pieces, 1 Padding, 1 Harness, 1 Bear Hide |
Component | Bracing | Basic | Primarily used in Carpentry. | 1 | 1 Hard Iron, 1 Soft Iron, 1 Any Coal |
Component | Chain | Basic | Used in some Rituals | 2 | 5 Links |
Component | Gold Bar | Basic | Primarily used in the construction of Luxury Items. | 1 | 10 Gold Coins or Gold Ore |
Component | Greatblade | Advanced | Greatblades are used in the construction of large weapons. | 2 | 3 Hard Iron, 1 Any Coal |
Component | Hardened Wedge | Advanced | Hardened wedges are used in the construction of axes, hammers, and fine tools. | 1 | 1 Hard Iron, 1 Any Coal |
Component | Links | Basic | Links are used in the construction of armor. | 1 | 1 Soft Iron, 1 Any Coal |
Component | Longblade | Basic | Longblades are used in the construction of medium-sized weapons. | 1 | 2 Hard Iron, 1 Any Coal |
Component | Plate | Basic | A piece of plate suitable for the crafting of plate armor or large shields. | 1 | 2 Hard Iron, 1 Any Coal |
Component | Shortblade | Basic | Shortblades are used in the construction of smaller, lighter weapons, as well as fine arrowheads or polearms. | 1 | 1 Hard Iron, 1 Any Coal |
Component | Silver Bar | Basic | Primarily used in the construction of Luxury Items. | 1 | 10 Silver Coins or Silver Ore |
Component | Wedge | Basic | Used in the construction of weapons. | 1 | 1 Soft Iron, 1 Any Coal |
Component | Weight | Basic | Used in maces and hammers. | 1 | 1 Soft Iron, 1 Any Coal |
Item | Feastware | Masterwork | Required for a feast using the etiquette skill. | 3 | 10 Plates, 5 Glass, 4 Silver Bars |
Item | Lantern | Basic | If Alert and someone in Stealth moves within three steps of you, call Reveal. | 2 | 2 Hard Iron, 1 Any Coal |
Item | Manacles | Basic | You may inflict the Grab Condition on a helpless or willing target that persists until the manacles are Sundered or someone uses the correct key for the attached Lock to remove them. | 1 | 3 Links, 1 Lock |
Item | Meathook | Basic | Move dead(?) bodies as if you had Strength 2. Causes an additional Injury on living targets. | 1 | 1 Wedge, 1 Strap |
Item | Shovel | Basic | Allows digging of graves. | 2 | 1 Wedge, 2 Hardwood |
Item | Signet Ring | Basic | People cannot create forgery works from “you” without the Signet Ring | 1 | 1 Gold Coin |
Luxury | Chandelier | Masterwork | Grants +1 Luxury to those who sleep in this room | 5 | 1 Silver Bar, 3 Links, 1 Candles, 3 Glass |
Luxury | Jewelry | Masterwork | Grants +1 Luxury to the wearer. You may re-enter Posture after spending it once per scene. | 3 | 1 Silver Bar, 1 Gem |
Misc | Silver Leonem | Advanced | Religious Icon of the Church of Mankind | 3 | 1 Silver Bar |
Service Item | Blade Repair Kit | Basic | Requires Blacksmithing 2; repairs or maintains a damaged metal non-firearm weapon. 5 uses. | 1 | 1 Hard Iron, 1 Any Coal |
Service Item | Medium Armor Repair Kit | Basic | Requires Blacksmithing 2; repairs or maintains a damaged medium armor. 5 uses. | 1 | 1 Hard Iron, 1 Any Coal |
Service Item | Plate Armor Refitting Kit | Advanced | Requires Blacksmithing 3; allows plate armor to be fitted to a new wearer. 1 use | 2 | 1 Hard Iron, 1 Strap, 1 Any Coal |
Service Item | Plate Armor Repair Kit | Basic | Requires Blacksmithing 2; repairs or maintains damaged plate armor. 5 uses. | 1 | 2 Hard Iron, 1 Any Coal |
Service Item | Rasp | Basic | Requires Blacksmithing 2; adds Power to the next Condition call made with the sharpening weapon. 5 uses | 1 | 1 Soft Iron, 1 Any Coal |
Shield | Masterwork Spiked Buckler | Masterwork | Buckler Shield. May use Shields Proficiency to call Arm Pain instead of Stagger | 5 | 1 Plate, 1 Shortblade, 1 Strap, 1 Steel |
Weapon | Axe | Basic | Sundering Arming Weapon | 2 | 1 Wedge, 1 Hard Wood |
Weapon | Broadsword | Advanced | Stunning Arming Sword | 3 | 1 Longblade, 1 Hilt |
Weapon | Dagger | Basic | Striking Light Weapon | 2 | 1 Shortblade, 1 Soft Wood |
Weapon | Estoc | Advanced | Large Striking Heavy Sword | 3 | 1 Greatblade, 1 Hilt, 1 Strap |
Weapon | Falchion | Advanced | Staggering Arming Sword | 3 | 1 Longblade, 1 Hilt |
Weapon | Saber | Advanced | Striking Arming Sword | 3 | 1 Longblade, 1 Hilt |
Weapon | Falx | Basic | Staggering Light Weapon | 2 | 1 Shortblade, 1 Soft Wood |
Weapon | Greataxe | Advanced | Large Sundering Heavy Weapon | 3 | 1 Hardened Wedge, 1 Wedge, 1 Haft |
Weapon | Greatsword | Advanced | Large Staggering Heavy Sword | 3 | 1 Greatblade, 1 Hilt, 1 Strap |
Weapon | Hammer | Basic | Driving Arming Weapon | 2 | 1 Weight, 1 Hard Wood |
Weapon | Hatchet | Basic | Sundering Light Weapon | 2 | 1 Wedge, 1 Soft Wood, 1 Scrap Leather |
Weapon | Knife | Basic | Stunning Light Weapon | 2 | 1 Shortblade, 1 Soft Wood |
Weapon | Longsword | Advanced | Large Stunning Heavy Sword | 3 | 1 Greatblade, 1 Hilt, 1 Strap |
Weapon | Mace | Basic | Driving Arming Weapon | 2 | 1 Weight, 1 Hard Wood |
Weapon | Maul | Advanced | Large Driving Heavy Weapon | 3 | 1 Weight, 1 Wedge, 1 Haft |
Weapon | Masterwork Axe | Masterwork | Sundering Arming Weapon; Mighty on Sunder Condition | 5 | 1 Hardened Wedge, 1 Weight, 1 Handle, 1 Steel |
Weapon | Masterwork Broadsword | Masterwork | Stunning Arming Weapon; Mighty on Stunning Conditions | 5 | 1 Longblade, 1 Hilt. 1 Weight, 1 Steel |
Weapon | Masterwork Dagger | Masterwork | Striking Light Weapon; Driving on Striking Conditions | 5 | 1 Shortblade, 1 Hilt, 1 Steel |
Weapon | Masterwork Estoc | Masterwork | Large, Striking Heavy Weapon; Mighty on Striking Conditions | 5 | 1 Greatblade, 1 Weight, 1 Hilt, 1 Strap, Steel |
Weapon | Masterwork Falx | Masterwork | Staggering Light Weapon; Mighty on Staggering Conditions | 5 | 1 Shortblade, 1 Hilt, 1 Steel |
Weapon | Masterwork Greataxe | Masterwork | Large, Sundering Heavy Weapon; Mighty on Sunder Condition | 5 | 1 Hardened Wedge, 1 Wedge, 1 Haft, 1 Steel |
Weapon | Masterwork Greatsword | Masterwork | Large, Staggering Heavy Weapon; Mighty on Staggering Conditions | 5 | 1 Greatblade, 1 Weight, 1 Hilt, 1 Strap, 1 Steel |
Weapon | Masterwork Hatchet | Masterwork | Sundering Light Weapon; Quick on Sunder Condition | 5 | 1 Wedge, 1 Hilt, 1 Strap, 1 Steel |
Weapon | Masterwork Knife | Masterwork | Stunning Light Weapon; Quick on Stunning Conditions | 5 | 1 Shortblade, 1 Hilt, 1 Steel |
Weapon | Masterwork Longsword | Masterwork | Stunning, Long Arming Weapon | 5 | 1 Greatblade, 1 Weight, 1 Hilt, 1 Strap, 1 Steel |
Weapon | Masterwork Maul | Masterwork | Large, Driving, Staggering Heavy Weapon | 5 | 1 Weight, 1 Wedge, 1 Haft, Heartwood |
Weapon | Masterwork Rapier | Masterwork | Striking, Long Light Weapon | 5 | 1 Longblade, 1 Link, 1 Hilt, 1 Steel |
Weapon | Masterwork Saber | Masterwork | Staggering OR Striking Arming Weapon; (may call either, but not both, with appropriate skill) | 5 | 1 Longblade, 1 Weight, 1 Hilt, 1 Steel |
Weapon | Masterwork Smallsword | Masterwork | Striking Arming Weapon; Quick on Striking Conditions | 5 | 1 Longblade, 1 Weight, 1 Hilt, 1 Steel |
Weapon | Masterwork Throwing Knife | Masterwork | Striking, Throwable Light Weapon | 5 | 1 Shortblade, 1 Strap, 1 Steel |
Weapon | Masterwork Mace | Masterwork | Driving, Staggering Arming Weapon | 5 | 2 Weight, 1 Handle, 1 Heartwood |
Weapon | Shiv | Basic | Inferior Light Weapon | 1 | 1 Hard Iron, 1 Soft Wood |
Weapon | Throwing Knife | Basic | Inferior Throwable Light Weapon | 2 | 1 Shortblade |
Weapon | Silver Sword | Masterwork | Inferior Arming Weapon; May call Silver on Hits | 5 | 1 Longblade, 1 Hilt, 1 Weight, 1 Silver Bar |
Weapon | Silver Dagger | Masterwork | Inferior Light Weapon; May call Silver on Hits | 5 | 1 Shortblade, 1 Hilt, 1 Silver Bar |
Comfort | Wood Burning Stove | Advanced | 10 soft wood or 5 hard wood may be burned each event to grant those who sleep in this room +1 Comfort | 3 | 2 Plates, 4 Soft Iron |
Item | Iron Beam | Basic | 1 Iron Beam is added to the local Stockpile | 10 | 50 Soft Iron or 20 Hard Iron |
Needlework
Type | Item Name | Skill Requirement | Effect | Effort | Materials |
---|---|---|---|---|---|
Component | Strap | Basic | Used in the construction of weapons. | 1 | 1 Scrap Leather |
Component | Harness | Basic | Used in the construction of armor. | 1 | 1 Heavy Leather |
Component | Linen | Basic | Used for bandages and other fabric items. | 1 | 2 Hemp |
Component | Padding | Basic | Used in the construction of lighter armor. | 1 | 1 Wool |
Component | Pouch | Basic | Used for small soft items or packs. | 1 | 1 Wool, 1 Scrap Leather |
Component | Lining | Advanced | Used in tools and outfits. | 1 | 1 Wool, 1 Hemp |
Component | Garment | Basic | Used in the construction of garments. | 2 | 2 Wool |
Component | Bowstring | Basic | It’s a bowstring. | 1 | 1 Wool |
Component | Painting Canvas | Advanced | Used to make Paintings | 3 | 1 Plank, 1 Linen |
Service Item | Clean, Stitch & Press Kit | Basic | Requires Needlework 2; The wearer’s next Obey call gains Power, if it occurs within the current or next Scene. Also repairs or maintains Outfits. 5 uses. | 1 | 1 Hemp, 1 Wool |
Service Item | Light Repair Kit | Basic | Requires Needlework 2; repairs or maintains damaged Light armor. 5 uses. | 1 | 1 Scrap Leather, 1 Heavy Leather |
Service Item | Hidden Pocket | Basic | Requires Needlework 2 to apply. May hide a single small item within the stitching of a piece of clothing as per Finesse: Concealment until it is removed once, tearing the stitching. | 1 | 1 Hemp |
Consumable | Bandage [x4] | Basic | Can be wrapped tightly around a Downed or Bleeding person to put pressure on a wound, as if a hand were placed. | 1 | 2 Linen |
Weapon | Sap | Basic | May use with Stealth 3 to call Stealth Blackout instead of Stealth Strike | 2 | 1 Pouch, 1 Soft Iron |
Shield | Leather Buckler | Advanced | Small round leather shield that is usually strapped to the arm. | 3 | 1 Harness, 1 Heavy Leather, 1 Soft Wood |
Armor Component | Light Armor Piece | Basic | Used in the crafting of Light Armor. | 1 | 1 Harness, 1 Strap |
Armor Outfit | Light Armor Set | Advanced | A set of Light Armor that gives 1 Armor call to the area it covers. | 1 | 5 Light Armor Piece, 1 Padding |
Item | Gathering Pouch | Basic | May carry 3 unprocessed scavenged items, herbs, or node tags at a time. Only one item may be used to increase the scavenged item holding limit at a time. | 2 | 1 Pouch |
Item | Gathering Bag | Advanced | May carry 5 unprocessed scavenged items, Herbs, or node tags at a time. Only one item may be used to increase the scavenged item holding limit at a time. Also counts as a Small Pack. | 3 | 1 Pouch OR 1 Gathering Pouch, 1 Lining |
Item | Gatherer’s Backpack | Masterwork | May carry 10 unprocessed scavenged items, Herbs, or node tags at a time. Bearer may exploit once at each node they have gathered from. Only one item may be used to increase the scavenged item holding limit at a time. Also counts as a Large Pack. | 5 | 1 Pouch, 1 Lining, 1 Harness, 2 Heavy Leather, Cashmere |
Item | Small Pack | Basic | Items within do not need to be physreped if used directly from the pack. Holds a reasonable amount of small items. | 2 | 1 Pouch, 1 Strap |
Item | Large Pack | Advanced | Items within do not need to be physreped if used directly from the pack. Holds a reasonable amount of medium items. | 3 | 1 Pouch, 1 Harness |
Item | Banner | Basic | Used to identify organizations and in some Rituals. | 2 | 1 Haft, 1 Linen |
Item | Rope | Basic | You may inflict the Grab Condition on a helpless or willing target that persists until the rope is removed by another person or Sundered. | 2 | 2 Hemp |
Misc | Doll | Basic | A common child’s toy | 2 | 1 Pouch, 1 Hemp |
Comfort | Smallclothes | Basic | Grants the wearer +1 Comfort | 2 | 1 Garment |
Comfort | Bedding | Basic | Grants +1 Comfort to those who sleep in this bed | 3 | 2 Linen, 1 Padding |
Comfort | Fine Tent | Advanced | This tent counts as an indoor shelter, and grants +1 Comfort to those who sleep inside. | 3 | 2 Rope, 2 Haft, 5 Linen |
Comfort | Rug | Advanced | Grants +1 Comfort to those who sleep in this room | 3 | 5 Wool |
Luxury | Bed Drapes | Masterwork | Grants +1 Luxury to those who sleep in this bed. Anyone in this bed may call “Obey: Go Away” once per scene. | 3 | 5 Lining, Fine Furs |
Comfort | Folding Fan | Basic | Grants the user +1 Comfort | 3 | 1 Sheaf of Paper, 1 Joints |
Comfort | Fine Boots | Basic | Grants the wearer +1 Comfort | 3 | 2 Heavy Leather, 1 Strap |
Outfit | Surveyor’s Gear | Basic | While wearing this Outfit, the character may Exploit each Gathering Token an additional time. Surveyor’s Gear should be costumed with earth tones, a cloak, and a belt. | 3 | 1 Harness, 1 Small Pack |
Outfit | Crafter’s Apron | Basic | As long as this Outfit is worn for the entire Period, the character may gain 1 additional Effort for any Crafting Action they take during that Period. | 3 | 1 Harness, 3 Pouch |
Outfit | Dark Cloak | Basic | While cloaked the character may take full steps while in stealth instead of crouched steps. | 2 | 1 Padding, 1 Strap, 1 Ink |
Outfit | Merchant’s Attire | Advanced | After wearing this outfit for an entire Period, the merchant may get 10% more value in coin when then use Merchantile 3 to sell goods. | 5 | 1 Garment, 1 Lining, 1 Ink, 5 Silver Coins |
Oufit | House Livery | Advanced | While wearing this outfit, the character may call on any Bonds to your House an additional time per scene | 5 | 1 Garment, 1 Lining, 1 Ink |
Outfit | Priest’s Vestments | Advanced | While wearing this outfit, the character may add Power to any Obey call that references the target’s sin. Required for some rituals | 5 | 1 Garment, 1 Lining, 1 Leonem |
Outfit | Cold Weather Gear | Advanced | While wearing this outfit, the character is immune to the effects of severe cold weather and may call Toughness once per Rest against any effects with the Cold Quality. | 5 | 1 Garment, 2 Lining |
Outfit | Scholar’s Outfit | Advanced | A garment with many pockets for pens, inks and notes. As long as this Outfit is worn for the entire Period, the character may gains 1 additional Effort for any Research Action they take during that Period. | 3 | 1 Garment, 3 Pouch |
Outfit | Monk’s Robes | Advanced | The plain black or brown hooded robes of one of the Curia of the Church of Mankind. These unassuming garments prevent the wearer from making Obey calls, but allow them to focus and grant them 2 additional Effort for any Research Action they take if they wear the outfit for the entire Period. | 3 | 1 Garment, 1 Harness |
Outfit | Formal Wear | Masterwork | While wearing this Outfit, the character may enter Posture as the beginning of each Scene. | 5 | 1 Garment, 1 Lining, 1 Ink, Cashmere |
Armor | Muffled Armor | Masterwork | This Medium Armor does not restrict the wearer’s Stealth skill in any way | 5 | 5 Padding, 1 Ink, 1 Set of Medium Armor, Cashmere |
Outfit | Knight’s Raiment | Masterwork | This set of lovingly adorned platemail combines the protective abilities of Heavy Armor with the dignity of House Livery. A character wearing Knight’s Raiment benefits from all of the benefits and restrictions of both Plate Armor and House Livery. | 5 | 1 Set of Plate Armor, 1 Set of House Livery, Fine Furs |
Outfit | Adventurer’s Gear | Masterwork | This durable set of protective leather gives the wearer the full benefits of both Light Armor and Surveyor’s Gear. | 5 | 1 Set of Light Armor, 1 Set of Surveyor’s Gear, Bear Hide |
Outfit | Guard’s Uniform | Masterwork | This finely made uniform incorporated chainmail in with the house colors. Provides all of the mechanics of both Medium Armor and House Livery. | 5 | 1 Set of Medium Armor, 1 Set of House Livery, Fine Furs |
Outfit | Knave’s Apparel | Masterwork | Darkened leather and a flowing cloak protect the wearer from both sight and blade. Grants the benefits of wearing both Light Armor and a Dark Cloak | 5 | 1 Set of Light Armor, 1 Dark Cloak, Cashmere |
Outfit | Templar’s Plate | Masterwork | This holy armor gives the wearer the benifits of plate armor, while also serving as Priest Vestments, including for Rituals. | 5 | 1 Set of Plate Armor, 1 Set of Priest’s Vestments, Fine Furs |
Outfit | Wizard’s Robes | Masterwork | Robes of one of the wizard guilds of the Throne, in the appropriate color. As long as this Outfit is worn for the entire Period, the character may gain 2 additional Effort for any Research Action they take during that Period. In addition, provided they keep their spellbook visibly chained to their person, it may not be taken from them and counts as Memorized. | 5 | 1 Garment, 1 Lining, 1 Ink, 1 Silk,1 Chain |
Item | Canvas | Basic | 1 Canvas is added to the local Stockpile | 10 | 50 Hemp or 20 Wool |
Item | Hide Bundle | Basic | 1 Hide Bundle is added to the local Stockpile | 50 Soft Leather or 20 Heavy Leather |
Engineering
Type | Item Name | Skill Requirement | Starting recipe | Effect | Effort | Materials |
---|---|---|---|---|---|---|
Component | Gears | Basic | Yes | Hardware, used in Engineering construction. | 1 | 1 Hard Iron |
Component | Joints | Basic | Yes | Hardware, used in Engineering construction. | 1 | 1 Hard Iron, 1 Soft Wood |
Component | Coils | Basic | Yes | Hardware, used in Engineering construction. | 1 | 1 Soft Iron |
Component | Framework | Advanced | Yes | Hardware, used in Engineering construction. | 1 | 1 Hard Wood, 1 Scrap Leather |
Tool | Lock (basic) + 2 keys | Basic | Yes | A simple lock that may be attached to a door or a chest to prevent its opening without the correct Key tag. Attach the tag visibly, but do not actually lock the chest or door. | 2 | 1 Gears, 3 Soft Iron |
Tool | Lock (advanced) + 2 keys | Advanced | Yes | A complex lock that may be attached to a door or a chest to prevent its opening without the correct key tag. Attach the tag visibly, but do not actually lock the chest or door. Complex locks take much longer for thieves to bypass than common locks. | 3 | 1 Gears, 1 Joints, 2 Hard Iron |
Service Item | Device Repair Kit | Basic | Yes | Requires Engineering 2; repairs or maintains a damaged non-firearm device. 5 uses. | 2 | 1 Scrap Leather, 1 Soft Wood |
Tool | Thieves’ Tools | Basic | Yes | Allows lockpicking. Breaks after 10 uses. | 2 | 1 Hard Iron, 1 Soft Iron, 1 Coils |
Tool | Key | Basic | Yes | Produces a key to match a given lock or key. Requires a lock or key to match (submit as material, not consumed). Multiple matching keys can be made in one cycle. | 1 | 1 Soft Iron |
Service Item | Firearm Repair Kit | Advanced | Yes | Requires Engineering 2. Repairs or maintains a damaged Firearm. 5 uses. | 1 | 1 Soft Iron, 1 Soft Wood, 1 Wool |
Tool | Spinning Wheel | Advanced | Yes | Gain 5 additional Effort for Needlework Components. Breaks after 6 uses. | 2 | 2 Gears, 1 Joints |
Tool | Trip Hammer | Advanced | Yes | Gain 5 additional Effort for Blacksmithing Components. Breaks after 6 uses. | 2 | 1 Gears, 1 Joints, 1 Coils |
Tool | Lathe | Advanced | Yes | Gain 5 additional Effort for Carpentry Components. Breaks after 6 uses. | 2 | 1 Gears, 2 Joints |
Trap | Door Trigger | Basic | Yes | This is placed visibly on a door and triggers a trap once that door is opened. The trap effect should be on the opposite side of this tag, and should only be looked at once the door is opened, or if a character uses Search from Vigilance 1. This takes 30 seconds or 5 Beats to set or reset. | 2 | 1 Joint, 1 Coil, 2 Scrap Leather |
Trap | Alarm | Basic | Yes | Once triggered, this trap makes a Loud Noise, likely alerting those inside if they are Vigilant. This takes 30 seconds or 5 Beats to set or reset. | 2 | 1 Coils, 1 Soft Iron |
Trap | Blade Trap | Advanced | Yes | Once triggered, this trap calls Stealth Strike against the person who triggered it. This takes 30 seconds or 5 Beats to set or reset. | 3 | 1 Shortblade, 1 Bowstring, 1 Framework |
